Special Trucks
FOTON Road Sweeper Truck 120 / 130 / 150 / 160HP Available
FOTON Road Sweeper Truck is a specialized sanitation and road-cleaning vehicle designed for urban streets, municipal roads, industrial parks, factories, residential areas, logistics centers and other paved working environments. The vehicle combines a FOTON light- or medium-duty commercial chassis with hydraulic sweeping brushes, vacuum suction system, water-spray dust suppression, debris tank, clean-water tank, hydraulic control system and auxiliary power system to perform sweeping, suction and dust-control operations efficiently. FOTON's sanitation vehicle product system includes dedicated sweeping and washing-sweeping equipment, providing a suitable chassis and vehicle platform for municipal cleaning applications. Different FOTON road sweeper configurations can be supplied with approximately 120HP, 130HP, 150HP and 160HP diesel engines, while chassis series, wheelbase, tank capacity and upper-body equipment can be selected according to operating conditions and available stock. The sweeping system uses hydraulically driven side brushes to move dust, sand, leaves, gravel and other small road debris toward the suction nozzle. A high-performance centrifugal fan generates vacuum suction to collect debris into the garbage tank, while water-spray nozzles suppress secondary dust during operation. Hydraulic debris-tank lifting, automatic rear-door operation and optional high-pressure washing equipment provide convenient cleaning, unloading and maintenance for daily municipal sanitation work.
- Tel+86 139 6411 3362
- WhatsApp+86 139 6411 3362
- Emailluisa@sdlvnengintel.com
Product Description
| Item | Specification Range |
|---|---|
| Product Type | Road Sweeper Truck / Street Sweeper Truck / Municipal Sweeper Truck / Road Cleaning Truck |
| Brand | FOTON |
| Chassis Brand | FOTON |
| Common Chassis Series | AUMARK / OLLIN / FORLAND or equivalent FOTON chassis according to stock |
| Drive Type | 4×2 commonly available |
| Engine Power | 120HP / 130HP / 150HP / 160HP available according to chassis and stock |
| Engine Brand | Foton Cummins / Yunnei / FOTON or equivalent according to chassis |
| Common Engine Series | ISF2.8 / ISF3.8 / Yunnei series or equivalent |
| Engine Type | Four-cylinder turbocharged and intercooled diesel engine |
| Engine Displacement | Approx. 2.8–3.8 L depending on engine configuration |
| Fuel Type | Diesel |
| Emission Standard | Euro III / Euro IV / Euro V / Euro VI available according to model year and export market |
| Transmission Type | Manual transmission |
| Transmission Gears | 5-speed / 6-speed manual transmission according to chassis |
| Cab Type | Single-row cab |
| Seating Capacity | 2–3 persons |
| Steering | Left-hand drive or right-hand drive optional |
| Power Steering | Available |
| Air Conditioner | Available / optional according to stock |
| Overall Length | Approx. 5,500–8,000 mm |
| Overall Width | Approx. 2,000–2,500 mm |
| Overall Height | Approx. 2,400–3,100 mm |
| Wheelbase | Approx. 3,000–4,500 mm |
| Gross Vehicle Weight | Approx. 7–14 tons depending on chassis and upper body |
| Curb Weight | Approx. 4,500–8,500 kg depending on configuration |
| Maximum Driving Speed | Approx. 90–110 km/h |
| Front Axle | FOTON steering axle according to chassis |
| Rear Axle | FOTON single drive axle according to chassis |
| Suspension | Front and rear leaf-spring suspension |
| Tire Model | 7.00R16 / 7.50R16 / 8.25R16 / 9.00R20 or equivalent |
| Tire Quantity | 6 tires + spare tire |
| Brake System | Hydraulic / dual-circuit compressed-air brake system according to chassis |
| ABS | Available according to chassis |
| Electrical System | 24V |
| Sweeping System | Hydraulic side-brush sweeping + vacuum suction system |
| Sweeping Brush Quantity | Commonly 4 sweeping brushes |
| Sweeping Brush Diameter | Approx. 700–900 mm |
| Brush Drive | Hydraulic motor drive |
| Brush Control | Hydraulic lifting, lowering and extension |
| Maximum Sweeping Width | Approx. 2.8–3.5 m |
| Sweeping Speed | Approx. 3–20 km/h |
| Cleaning Capacity | Approx. 40,000–70,000 m²/h depending on configuration |
| Sweeping Efficiency | Approx. 90–96% depending on road condition |
| Suction System | Central / rear-mounted vacuum suction system |
| Suction Nozzle Type | Floating suction nozzle / wide suction nozzle optional |
| Suction Nozzle Quantity | Single / dual suction nozzle according to configuration |
| Maximum Debris Size | Approx. 50–120 mm depending on suction system |
| Fan Type | High-performance centrifugal fan |
| Fan Drive | Independent auxiliary engine / hydraulic system according to configuration |
| Auxiliary Engine | Independent diesel auxiliary engine available |
| Auxiliary Engine Power | Approx. 55–120HP depending on sweeper size |
| Debris Tank Capacity | Approx. 4–8 CBM |
| Water Tank Capacity | Approx. 1.5–4 CBM |
| Combined Upper-Body Capacity | Approx. 5.5–12 CBM |
| Debris Tank Material | Stainless steel / corrosion-resistant high-strength steel optional |
| Water Tank Material | Carbon steel / stainless steel / 304 stainless steel optional |
| Dust Suppression System | Water-spray nozzles around sweeping brushes and suction area |
| Water Pump | Electric / hydraulic water pump according to configuration |
| Front Water Spray | Optional |
| Rear Sprinkler | Optional |
| Side Sprayer | Optional |
| High-Pressure Washing System | Optional |
| High-Pressure Water Pump | Optional |
| High-Pressure Spray Bar | Optional |
| Handheld Water Gun | Optional |
| Hose Reel | Optional |
| Debris Tank Discharge | Hydraulic tipping |
| Debris Tank Tipping Angle | Approx. 40–45° |
| Rear Door | Hydraulic opening, closing and locking |
| Debris Tank Self-Cleaning | Optional |
| Hydraulic System | Hydraulic pump, hydraulic motors, cylinders, control valves and hydraulic oil tank |
| Sweeper Control | Cab-mounted electric / electro-hydraulic control system |
| Working Mode | Sweeping + vacuum suction + water-spray dust suppression |
| Extended Working Mode | Sweeping + suction + high-pressure washing + rear spraying optional |
| Reversing Camera | Optional |
| Sweeping Monitoring Camera | Optional |
| Rear Warning Light | Optional |
| LED Arrow Warning Board | Optional |
| Working Lights | Available / optional |
| Toolbox | Available |
| Spare Tire | Available |
| Color | White, blue, green, yellow, orange or customized |
| Condition | Used / Refurbished / Customized according to stock |
| Customization | Engine, chassis series, steering side, wheelbase, debris tank, water tank, tank material, sweeping brushes, suction system, auxiliary engine, water-spray system, high-pressure washing system, cameras, warning lights, paint color, company logo and export markings |
Typical Applications
- Urban street cleaning
- municipal road sweeping
- highway cleaning
- industrial park cleaning
- factory road cleaning
- residential-community cleaning
- construction-site road cleaning
- logistics park cleaning
- warehouse-area cleaning
- airport service-road cleaning
- port and terminal cleaning
- public square cleaning
- parking-area cleaning
- campus road cleaning
- commercial-area cleaning
- urban dust control
- roadside sand removal
- fallen-leaf collection
- gravel and small-debris collection
- daily municipal sanitation
- factory sanitation operations
- paved construction-area cleaning.
Available Configurations
- 120HP, 130HP, 150HP or 160HP diesel engine
- FOTON AUMARK, OLLIN, FORLAND or equivalent chassis
- Foton Cummins, Yunnei or equivalent diesel engine
- left-hand drive or right-hand drive
- Euro III / Euro IV / Euro V / Euro VI emission configuration according to chassis
- different wheelbase options
- approximately 4–8CBM debris tank
- approximately 1.5–4CBM clean-water tank
- stainless-steel debris tank
- carbon-steel or 304 stainless-steel water tank
- four-brush hydraulic sweeping system
- independently controlled sweeping brushes
- approximately 2.8–3.5m sweeping width
- independent auxiliary diesel engine
- high-performance centrifugal fan
- floating suction nozzle
- wide suction nozzle
- single or dual suction system
- water-spray dust suppression system
- front water spray
- rear sprinkler
- side spraying system
- high-pressure washing system
- high-pressure water pump
- high-pressure spray bar
- handheld water gun
- hose reel
- hydraulic debris-tank lifting
- hydraulic rear door
- debris-tank self-cleaning system
- reversing camera
- sweeping-operation monitoring camera
- LED warning lamps
- rear arrow warning board
- working lights
- air conditioner
- toolbox
- spare tire
- customized tank volume, sweeping system, suction system, washing system, paint color, company logo and export markings.
Buyer Support
- FOTON Road Sweeper Truck combines a compact and maneuverable FOTON commercial chassis with a professional sweeping, vacuum suction and water-spray dust-suppression system for municipal and industrial sanitation applications
- 120HP, 130HP, 150HP and 160HP engine options provide flexibility for different vehicle sizes, cleaning workloads and road conditions
- FOTON AUMARK, OLLIN, FORLAND and other compatible chassis platforms allow the vehicle to cover light- and medium-duty cleaning requirements
- approximately 2.8–3.5m sweeping width provides efficient road coverage while maintaining good maneuverability in city streets and confined working areas
- hydraulically driven side brushes move dust, sand, leaves, gravel and other road debris toward the suction system for efficient collection
- high-performance centrifugal fan provides strong vacuum suction for continuous sweeping operations
- independent auxiliary-engine configurations provide stable power for the sweeping and suction equipment
- approximately 4–8CBM debris tanks and 1.5–4CBM water tanks are available for different working durations and sanitation projects
- water-spray dust suppression reduces secondary airborne dust during cleaning
- optional high-pressure washing equipment allows sweeping, suction and road washing to be combined in one vehicle
- hydraulic debris-tank tipping and rear-door operation simplify unloading and daily maintenance
- stainless-steel tank options provide improved corrosion resistance
- left-hand-drive and right-hand-drive configurations support different export markets
- chassis, engine, tank volume, brush system, suction system, auxiliary engine, washing equipment, monitoring cameras, warning devices, paint color and other configurations can be customized according to project requirements. FOTON currently maintains dedicated sweeping and washing-sweeping products within its environmental-equipment range.







