Tractor Trucks
Dongfeng KL / Kinland 4×2 Tractor Truck 315 / 340 / 375 / 380 / 385 / 420 / 465HP Available
Dongfeng KL / Kinland 4×2 tractor truck is a heavy-duty prime mover designed for container transportation, port operations, regional distribution and medium-to-long-distance highway logistics. The two-axle configuration provides lower curb weight, flexible maneuverability and improved payload efficiency for standard road transportation. The KL series can be equipped with Dongfeng Cummins, Dongfeng Renault dCi or Dongfeng DDi diesel engines, together with FAST or Dongfeng manual transmissions and AMT options. Low-roof and high-roof sleeper cabs, different rear axle ratios and multiple fuel-tank capacities are available for regional and long-distance operations. Engine power, emission standard, transmission, cab type, fifth wheel, axle ratio, suspension, tires, fuel tank, driving side, color, logo and accessories can be customized according to trailer type and customer requirements. Representative KL 4×2 configurations include a 315HP Euro II model for regional distribution and a 465HP Euro VI model for high-efficiency highway transport.
- Tel+86 139 6411 3362
- WhatsApp+86 139 6411 3362
- Emailluisa@sdlvnengintel.com
Product Description
| Item | Value |
|---|---|
| Product Type | Tractor Truck / Prime Mover / Tractor Head |
| Brand | Dongfeng |
| Model Series | KL / Tianlong KL / Kinland |
| Drive Type | 4×2 |
| Engine Power | 315HP / 340HP / 375HP / 380HP / 385HP / 420HP / 465HP available |
| Engine Brand | Dongfeng Cummins / Dongfeng Renault / Dongfeng DDi optional |
| Engine Model | Cummins L315 / ISL / D10.38 / dCi / DDi11 series optional |
| Engine Type | Inline six-cylinder, turbocharged and intercooled diesel engine |
| Engine Displacement | Approx. 8.9–11.2 L, depending on engine model |
| Maximum Torque | Approx. 1,180–2,240 N·m, depending on engine configuration |
| Fuel Type | Diesel |
| Emission Standard | Euro II / Euro III / Euro IV / Euro V / Euro VI optional |
| Transmission Brand | FAST / Dongfeng optional |
| Transmission Type | 9-speed / 12-speed / 14-speed manual transmission; AMT optional according to stock |
| Transmission Model | 9JS119T-B / 12JSD160T / DT1420 / DT1422 or equivalent |
| Clutch | Approx. 430 mm single-plate diaphragm spring clutch |
| Cab | Dongfeng KL low-roof, raised-roof or high-roof sleeper cab |
| Cab Suspension | Mechanical, hydraulic or four-point air suspension optional |
| Sleeper | Single sleeper or double sleeper optional |
| Steering | Left-hand drive or right-hand drive optional |
| Overall Dimension | Approx. 5,980–6,800 mm L × 2,490–2,550 mm W × 3,150–3,900 mm H |
| Wheelbase | Approx. 3,400–4,000 mm |
| Curb Weight | Approx. 6,800–8,000 kg, depending on configuration |
| Gross Vehicle Weight | Approx. 18,000–20,000 kg, depending on certification and local regulations |
| Permitted Towing Weight | Approx. 30–35 tons, depending on configuration |
| Gross Combination Weight | Approx. 40–49 tons, depending on local regulations |
| Fifth Wheel | 50# or 90# fifth wheel optional |
| Fifth Wheel Type | Fixed or sliding fifth wheel optional |
| Fifth Wheel Capacity | Approx. 20–35 tons, depending on fifth-wheel model |
| Fifth Wheel Height | Approx. 1,200–1,450 mm, depending on chassis and tires |
| Axle Configuration | 1 front steering axle + 1 rear drive axle |
| Front Axle | Approx. 6.5–9T Dongfeng heavy-duty front axle |
| Rear Axle | Approx. 11.5–13T Dongfeng heavy-duty rear drive axle |
| Rear Axle Type | Single-reduction or hub-reduction axle optional |
| Rear Axle Ratio | Approx. 2.69–4.875, selected according to route and cargo requirements |
| Differential Lock | Optional according to axle configuration |
| Frame | Reinforced high-strength steel frame |
| Front Suspension | Multi-leaf or parabolic leaf spring suspension |
| Rear Suspension | Multi-leaf, few-leaf or air suspension optional |
| Tire Model | 13R22.5 / 12R22.5 / 315/80R22.5 optional |
| Tire Quantity | 6 tires + 1 spare tire |
| Fuel Tank | Approx. 400–1,150 L, steel or aluminum fuel tank optional |
| Electrical System | 24V electrical system |
| Brake System | Dual-circuit compressed-air brake system |
| Safety System | ABS available; EBS, ESC, ASR, AEBS and LDWS optional according to configuration |
| Auxiliary Brake | Exhaust brake, engine brake or hydraulic retarder optional |
| Maximum Speed | Approx. 89–110 km/h, depending on engine, transmission and axle ratio |
| Hydraulic System | PTO and hydraulic oil system optional for dump semi-trailer operation |
| Matching Trailer | Skeletal container, flatbed, refrigerated, tanker, sidewall, fence, dump or customized semi-trailer |
| Color | Red, white, green, yellow, blue or customized |
| Condition | Used / Refurbished / Customized according to stock |
| Customization | Engine, emission, transmission, cab, fifth wheel, axle ratio, suspension, tires, fuel tank, color, logo, driving side and accessories |
Typical Applications
- Container transportation
- port and terminal logistics
- skeletal semi-trailer transportation
- flatbed semi-trailer transportation
- refrigerated cargo transportation
- express cargo logistics
- sidewall and fence trailer transport
- fuel and liquid tanker transportation
- bulk cement tanker transportation
- construction material delivery
- agricultural product transportation
- regional distribution
- cross-border logistics
- medium-distance and long-distance highway cargo transportation
Available Configurations
- 315HP, 340HP, 375HP, 380HP, 385HP, 420HP or 465HP engine
- Dongfeng Cummins, Dongfeng Renault dCi or Dongfeng DDi engine
- Euro II / Euro III / Euro IV / Euro V / Euro VI emission standard
- left-hand drive or right-hand drive
- low-roof, raised-roof or high-roof cab
- single sleeper or double sleeper
- FAST or Dongfeng 9-speed, 12-speed or 14-speed manual transmission
- AMT transmission
- 50# or 90# fifth wheel
- fixed or sliding fifth wheel
- single-reduction or hub-reduction rear axle
- different rear axle ratios
- leaf-spring or rear air suspension
- 13R22.5, 12R22.5 or 315/80R22.5 tires
- 400–1,150L steel or aluminum fuel tank
- PTO and hydraulic system
- automatic air conditioner
- air-suspension driver seat
- cruise control
- refrigerator
- ABS
- EBS
- ESC
- hydraulic retarder
- spare tire
- customized paint color, logo and export markings
Buyer Support
- Dongfeng KL / Kinland 4×2 tractor truck combines a mature heavy-duty platform with efficient highway performance and competitive operating costs
- multiple engine options from 315HP to 465HP meet different regional distribution, container and long-distance transport requirements
- Dongfeng Cummins, Renault dCi and DDi engines provide reliable power and strong torque
- FAST and Dongfeng transmission options offer flexible powertrain matching
- the 4×2 configuration reduces curb weight and tire consumption while improving maneuverability
- different axle ratios can be selected for fuel-efficient highway operation or heavier trailer transportation
- low-roof and high-roof sleeper cabs meet both regional and long-distance operating needs
- large-capacity fuel-tank options reduce refueling frequency
- 50# and 90# fifth wheels can match different semi-trailers
- multiple emission standards and driving-side configurations are available for different export markets
- used, refurbished and customized trucks can be supplied according to customer requirements





